FIFA 23 Best Wonderkids To Sign in FUT
By looking at the detailed table of these wonderkids, you can have a smooth start even within the first season and accelerate the growth rate of these players even faster. We'll divide wonderkids into two tables with high and low starting overall points.
You can see which wonderkid plays in which team, in which positions and their potential overall points.
- Best Overall Wonderkids in FIFA 23
- How to grow wonderkids in FIFA 23 FUT?
- Low Overall, High Potential Wonderkids
- FIFA 23 Best Wonderkid Goalkeepers
Best Overall Wonderkids in FIFA 23
Player Name | Age | Position(s) | Team | Starting Overall Point | Starting Potential |
Erling Haaland | 21 | ST | Man City | 88 | 94 |
Vinicius Jr | 21 | LW | Real Madrid | 86 | 92 |
Pedri | 19 | CM | Barcelona | 85 | 93 |
Phil Foden | 22 | LW, CAM, CF | Man City | 85 | 92 |
Matthijs de Ligt | 22 | CB | Bayern | 85 | 89 |
Jude Bellingham | 19 | CM | Borussia Dortmund | 84 | 91 |
Dusan Vlahovic | 22 | ST | Juventus | 84 | 91 |
Joao Felix | 22 | ST, CF | Atletico Madrid | 84 | 90 |
Sandro Tonali | 22 | CDM, CM | AC Milan | 84 | 90 |
Alphonso Davies | 21 | LB, LM | Bayern | 84 | 89 |
Jadon Sancho | 22 | LW, RW, LM | Man United | 84 | 88 |
Moussa Diaby | 22 | RM, LM, LW | Bayer Leverkusen | 84 | 88 |
Reece James | 22 | RWB, RB | Chelsea | 84 | 88 |
Florian Wirtz | 19 | CAM, CM | Bayer Leverkusen | 82 | 91 |
Aurelien Tchouameni | 22 | CM, CDM | Real Madrid | 82 | 89 |
Bukayo Saka | 20 | RM, LM | Arsenal | 82 | 89 |
Anthony | 22 | RW, CAM | Man United | 82 | 88 |
Nico Schlotterbeck | 22 | CB | Borussia Dortmund | 82 | 88 |
Ferran Torres | 22 | LW, ST | Barcelona | 82 | 88 |
Jamal Musiala | 19 | CAM, CM, LM | Bayern | 81 | 90 |
Josko Gvardiol | 20 | CB, LB | RB Leipzig | 81 | 89 |
Rodrygo | 21 | RW | Real Madrid | 81 | 88 |
Nicolo Zaniolo | 22 | CF, RW, CAM | Roma | 81 | 88 |
Evan Ndicka | 22 | CB | Eintracht Frankfurt | 81 | 85 |
Jurrien Timber | 21 | CB, RB | Ajax | 80 | 88 |
Nuno Mendes | 20 | LB, LWB | PSG | 80 | 88 |
William Saliba | 21 | CB | Arsenal | 80 | 87 |
Emile Smith Rowe | 21 | CAM, LM | Arsenal | 80 | 87 |
Jeremie Frimpong | 21 | RB, RWB | Bayer Leverkusen | 80 | 86 |
Alexander Isak | 22 | ST | Newcastle | 80 | 85 |
How to grow wonderkids in FIFA 23 FUT?
Since the dynamic potential mechanic, it has been harder and easier at the same time to allow wonderkids to reach their potential overall points. Essentially, they need proper game time to be able to grow.
As long as you only allow your wonderkids to play within the last 5 minutes of the match, their growth becomes really really slow.
Furthermore, Squad Hub trainings of these wonderkids play an important role in their growth as well. Make sure they get all the boosts they need for their stats to increase.
Low Overall, High Potential Wonderkids in FIFA 23
Player Name | Age | Position | Team | Starting Overall Point | Starting Potential |
Ansu Fati | 19 | LW | Barcelona | 79 | 90 |
Gavi | 17 | CM, LW, RW | Barcelona | 79 | 89 |
Vitinha | 22 | CM, CAM | PSG | 79 | 89 |
Eduardo Camavinga | 19 | CDM, CM | Real Madrid | 79 | 89 |
Ryan Gravenberch | 20 | CM | Bayern | 79 | 89 |
Goncalo Inacio | 20 | CB | Sporting | 79 | 88 |
Charles De Ketelaere | 21 | ST, LW, CAM | AC Milan | 78 | 88 |
Gabriel Martinelli | 21 | LM, LW | Arsenal | 78 | 88 |
Moleiro | 18 | LM, RM, CM | Las Palmas | 73 | 88 |
Rayan Cherki | 18 | CAM, LW, ST, RW | Lyon | 73 | 88 |
Youssoufa Moukoko | 17 | ST | Dortmund | 69 | 88 |
Yeremy Pino | 19 | RM, ST | Villareal | 79 | 87 |
Enzo Fernandez | 21 | CM, CDM | Benfica | 78 | 87 |
Adam Hlozek | 19 | CAM, LM, ST | Leverkusen | 77 | 87 |
Gabriel Veron | 19 | RM, LM | Porto | 75 | 87 |
Karim Adeyemi | 20 | ST | Dortmund | 75 | 87 |
Harvey Elliot | 19 | CAM, CM, RW | Liverpool | 73 | 87 |
Joe Gelhardt | 20 | ST, CAM | Leeds | 72 | 87 |
Jamie Bynoe-Gittens | 17 | LM, RM | Dortmund | 67 | 87 |
Thiago Almada | 21 | CAM, LW, RW | Atlanta United | 76 | 87 |
Nicola Zalewski | 20 | LM, LWB | Roma | 74 | 86 |
Nico Williams | 19 | RM, LM | Athletic de Bilbao | 74 | 86 |
Fabio Carvalho | 19 | CAM, CM, RM | Liverpool | 73 | 86 |
Savio | 18 | RW | PSV | 70 | 86 |
Giorgio Scalvini | 18 | CB | Bergamo Calcio | 70 | 86 |
Martin Baturina | 19 | CM, CAM | Dinamo Zagreb | 69 | 86 |
Fatawu Issahaku | 18 | CAM | Sporting | 67 | 86 |
Kayky | 19 | RW | Man City | 66 | 86 |
Luka Romero | 17 | RW, CAM | Lazio | 67 | 86 |
Carney Chukwuemeka | 18 | CM, CAM | Chelsea | 64 | 86 |
Fabio Miretti | 18 | CM, CDM | Juventus | 70 | 85 |
Alex Scott | 18 | CAM, CM, RM | Bristol City | 67 | 85 |
Marko Lazetic | 18 | ST | AC Milan | 65 | 85 |
FIFA 23 Best Wonderkid Goalkeepers To Sign in The First Season
- Illan Meslier - Leeds United - £18.5m / £20,000 Wage - 22 Yaş - 77 Overall Points / 84 Potential
- Giorgi Mamardashvili - Valencia - £14m / £15,000 Wage - 21 - 77 Overall Points / 83 Potential
- Maarten Vandevoordt - Genk - £3m / £4,000 Wage - 20 - 70 Overall Points / 84 Potential
- Lucas Chevalier - Lille - £2m / £4,000 Wage - 20 - 67 Overall Points / 83 Potential